Description
Conspicuously situated in the heart of the coal city, Bridgewaters Hotel is a modern budget hotel that offers a smooth blend of comfort, serenity and some luxury at moderate price rates. It is located at Plot C/2B Garden Avenue, G.R.A, Enugu, Nigeria. It is situated in the Government Reserved Area of Enugu.
Description
Conspicuously situated in the heart of the coal city, Bridgewaters Hotel is a modern…
Description
Conspicuously situated in the heart of the coal city, Bridgewaters Hotel is a modern budget hotel that offers a smooth blend of comfort, serenity and some luxury at moderate price rates. It is located at Plot C/2B Garden Avenue, G.R.A, Enugu, Nigeria. It is situated in the Government Reserved Area of Enugu.
No. RoomsRoom Amenities :
|
No. RoomsRoom Amenities :
|
No. RoomsRoom Amenities :
|
No. RoomsRoom Amenities :
|
No. RoomsRoom Amenities :
|
No. RoomsRoom Amenities :
|
Check in
Check in : 12:00 AM
Check out : 12:00 PM
July 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
29 | 30 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
2025 | ||||||
---|---|---|---|---|---|---|
JanFebMarAprMayJunJulAugSepOctNovDec |
2020-2029 | ||||||
---|---|---|---|---|---|---|
201920202021202220232024202520262027202820292030 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
29 | 30 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
2025 | ||||||
---|---|---|---|---|---|---|
JanFebMarAprMayJunJulAugSepOctNovDec |
2020-2029 | ||||||
---|---|---|---|---|---|---|
201920202021202220232024202520262027202820292030 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
29 | 30 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
2025 | ||||||
---|---|---|---|---|---|---|
JanFebMarAprMayJunJulAugSepOctNovDec |
2020-2029 | ||||||
---|---|---|---|---|---|---|
201920202021202220232024202520262027202820292030 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
29 | 30 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
2025 | ||||||
---|---|---|---|---|---|---|
JanFebMarAprMayJunJulAugSepOctNovDec |
2020-2029 | ||||||
---|---|---|---|---|---|---|
201920202021202220232024202520262027202820292030 |